UP&GO Pyjamas Mens
NZ$34.95
Trust us, it’s time to upgrade those daggy PJ’s and boy do we have the solution for you.
For all those times you worry about being seen by the neighbours in your pj’s, or by the delivery person as they come for the 3rd time this week. Fret no more, as all you’ll want to do is show off your new get-up, not only are they great PJ’s but they are great for every occasion.
The UP&GO PJ’s are here and they are as stylish as ever, keeping you as cool as your daily UP&GO, the PJ’s are the perfect gift, but treat yaself as well, you earnt it 😉
-
- 100% Cotton
- Adult XXS/XS/S/M/L/XL
Shirt | XS | S | M | L | XL | XXL | |
Chest | A | 46 cm | 48.5 cm | 50.5 cm | 54 cm | 57 cm | 60.5 cm |
Side neck to hem length | B | 71 cm | 72 cm | 74 cm | 75 cm | 76 cm | 78 cm |
Shoulder width | C | 44 cm | 45.5 cm | 47 cm | 48.5 cm | 50 cm | 51 cm |
Neck width | D | 20 cm | 20 cm | 20 cm | 21 cm | 22 cm | 22.5 cm |
Upper arm width | E | 22 cm | 23 cm | 24 cm | 25.5 cm | 27 cm | 29 cm |
Sleeve length | F | 19 cm | 20 cm | 20.5 cm | 21 cm | 22 cm | 22.5 cm |
Pants | XS | S | M | L | XL | XXL | |
Front rise including waistband | A | 29.5 cm | 31 cm | 31 cm | 32 cm | 33 cm | 35 cm |
Hip | B | 49 cm | 52 cm | 53 cm | 55 cm | 58 cm | 62 cm |
Waist relax circumference | C | 35 cm | 37 cm | 39 cm | 42 cm | 46 cm | 50 cm |
Length | D | 42.5 cm | 44 cm | 44.5 cm | 45 cm | 46 cm | 47 cm |
Leg opening | E | 28 cm | 29 cm | 29 cm | 31 cm | 32 cm | 34 cm |
Wash Chart Shirt | |||||
Washing Max 30ºC, normal process | |||||
Do not bleach | |||||
Tumble Dry max 60ºC | |||||
Iron at max 110ºC | |||||
Do not dry clean |
Wash Chart Pants | |||||
Handwash only Max 30ºC | |||||
Do not bleach | |||||
Do not tumble dry | |||||
Flat drying | |||||
Iron at max 150ºC | |||||
Do not dry clean |